[metform form_id="11512"]
Choose A Vehicle For You
Category A | SEDAN | SUV |
---|---|---|
Acton | $105 | $155 |
Ajax | $100 | $150 |
Aldershot | $105 | $155 |
Alliston | $135 | $185 |
Alma | $155 | $205 |
Alton | $115 | $165 |
Amherstburg | $650 | $700 |
Ancaster | $125 | $175 |
Angus | $165 | $215 |
Arthur | $185 | $235 |
Aurora | $100 | $150 |
Ashburn | $125 | $175 |
Aylmer | $295 | $345 |
Ayr | $160 | $210 |
Barrie | $145 | $195 |
Beamsville | $145 | $195 |
Beaverton | $225 | $275 |
Beeton | $115 | $165 |
Belfountain | $100 | $150 |
Big Chute | $280 | $330 |
Belleville | $350 | $400 |
Binbrook | $135 | $185 |
Blenheim | $450 | $500 |
Blue Mountains | $255 | $305 |
Bolton | $85 | $135 |
Bond Head | $120 | $170 |
Bowmanville | $155 | $205 |
Brantford | $175 | $225 |
Brampton | $60 | $110 |
Bracebridge | $300 | $350 |
Bradford | $120 | $170 |
Breslau | $150 | $200 |
Brighto | $290 | $340 |
Brockville | $585 | $635 |
Brooklin | $120 | $170 |
Brougham | $115 | $165 |
Buckhorn | $325 | $375 |
Buffalo Airport | $350 | $400 |
Ballantrae | $135 | $185 |
Buffalo City | $350 | $400 |
Burford | $200 | $250 |
Burlingto | $90 | $140 |
Buttonville | $100 | $150 |
Caledon | $90 | $140 |
Caledon East | $95 | $215 |
Cambridge | $135 | $185 |
Camp Borden | $170 | $220 |
Campbellville | $100 | $150 |
Carlisle | $125 | $175 |
Casino Rama | $225 | $275 |
Cayuga | $185 | $235 |
Cedar Mills | $90 | $140 |
CFB Borden | $170 | $220 |
CFB Trenton | $320 | $370 |
Chatham-Kent | $450 | $500 |
Cheltenham | $90 | $140 |
Claremont | $135 | $185 |
Clarington | $165 | $215 |
Clinton | $345 | $395 |
Cobourg | $235 | $285 |
Coldwater | $225 | $275 |
Concord | $60 | $110 |
Cookstown | $125 | $175 |
Collingwood | $250 | $300 |
Courtice | $145 | $195 |
Crystal Beach | $265 | $315 |
Creemore | $170 | $220 |
Deerhurst | $385 | $435 |
Delhi | $250 | $300 |
Detroit | $750 | $800 |
Douglas Point | $360 | $410 |
Dundas | $125 | $175 |
Durham | $250 | $300 |
East Gwillimbury | $120 | $170 |
East York | $75 | $125 |
Egbert | $120 | $170 |
Elmira | $185 | $235 |
Elmvale | $195 | $245 |
Elora | $165 | $215 |
Ennismore | $270 | $320 |
Erin | $115 | $165 |
Etobicock | $65 | $115 |
Exetor | $335 | $385 |
East Garafraxa | $135 | $185 |
Fenelon Falls | $275 | $325 |
Fergus | $155 | $205 |
Flamboro Centre | $125 | $175 |
Flamborough | $125 | $175 |
Flesherton | $200 | $250 |
Freelton | $125 | $175 |
Fort Erie | $265 | $315 |
Galt | $135 | $185 |
Georgetown | $85 | $135 |
Georgina | $145 | $195 |
Goderich | $350 | $400 |
Goodwood | $125 | $175 |
Gormley | $100 | $150 |
Grand Bend | $350 | $400 |
Grand Valley | $145 | $195 |
Gravenhurst | $275 | $325 |
Grimsby | $135 | $185 |
Guelph | $125 | $175 |
Hagersville | $186 | $236 |
Hamilton -D/T | $120 | $170 |
Hamilton -MTN | $125 | $175 |
Hanover | $300 | $350 |
Holland Landing | $110 | $160 |
Horseshoe Valley | $185 | $235 |
Huntsville | $355 | $405 |
Ilderton | $335 | $385 |
Ingersoll | $255 | $305 |
Inglewood | $90 | $140 |
Innisfil | $135 | $185 |
Jarvis | $220 | $270 |
Jasksons Point | $165 | $215 |
Jordon Station | $175 | $225 |
Keswick | $145 | $195 |
Kettleby | $80 | $130 |
Kilbridge | $95 | $145 |
Kimberley | $235 | $285 |
King City | $95 | $145 |
Kingston | $450 | $500 |
Kitchener | $145 | $195 |
Kleinburg | $75 | $125 |
Lakefield | $265 | $315 |
Lincoln | $145 | $195 |
Lindsay | $245 | $295 |
Listowel | $220 | $270 |
Loretto | $100 | $150 |
Loyalist | $420 | $470 |
London | $285 | $335 |
Maple | $70 | $145 |
McDougall | $550 | $625 |
Markham | $90 | $165 |
Midhurst | $155 | $230 |
Midland | $235 | $310 |
Milton | $70 | $145 |
Minesing | $165 | $240 |
Mississauga | $50 | $125 |
Mohawk Raceway | $84 | $159 |
Mono Mills | $84 | $159 |
Montreal | $950 | $1,025 |
Moonstone | $190 | $265 |
Morriston | $125 | $200 |
Mt. Hope Airport | $135 | $210 |
Mulmur | $130 | $205 |
Muskoka | $285 | $360 |
Newcastle | $160 | $210 |
New Dundee | $160 | $210 |
New Lowell | $180 | $230 |
New Hamburg | $165 | $215 |
Newmarket | $100 | $150 |
Niagara Falls, | $225 | $275 |
Niagra on the Lake | $23 | $285 |
Noble | $350 | $400 |
Nobleton | $70 | $120 |
North Bay | $595 | $645 |
North York | $65 | $115 |
Oakville | $75 | $125 |
Orangeville | $115 | $165 |
Oro-Medonte | $195 | $245 |
Orillia | $225 | $275 |
Oshawa | $120 | $170 |
Ottawa | $850 | $900 |
Owen Sound | $315 | $365 |
Palgrave | $95 | $145 |
Paris | $185 | $235 |
Parry Sound | $365 | $415 |
Penetanguishene | $265 | $315 |
Peterborough | $250 | $300 |
Pickering | $85 | $135 |
Port Colborne | $250 | $300 |
Port Elgin | $365 | $415 |
Port Dover | $250 | $300 |
Port Hope | $200 | $250 |
Port Perry | $155 | $205 |
Port Severn | $235 | $285 |
Quebec City | $1,300 | $1,350 |
Quinte West | $325 | $375 |
Richmond Hill | $95 | $145 |
Ridgeway | $265 | $315 |
Rockwood | $115 | $165 |
Sarnia | $450 | $500 |
Sauble Beach | $310 | $360 |
Schomberg | $95 | $145 |
Shanty Bay | $200 | $250 |
Sharon | $110 | $160 |
Shelburne | $140 | $190 |
Springwater | $155 | $205 |
Stayner | $185 | $235 |
St. Catharines | $175 | $225 |
St. Clair | $450 | $500 |
St. Jacobs | $165 | $215 |
St. Marys | $265 | $315 |
St. Thomos | $325 | $375 |
Stirling | $350 | $400 |
Stoney Creek | $125 | $175 |
Stouffville | $110 | $160 |
Stratford | $220 | $270 |
Strong | $400 | $450 |
Sudbury | $625 | $675 |
Sundridge | $465 | $515 |
Sutton | $155 | $205 |
Talisman | $230 | $280 |
Tay | $225 | $275 |
Terra Cotta | $95 | $145 |
Tillsonburg | $275 | $325 |
Tiny | $225 | $275 |
Thorndale | $270 | $320 |
Thornhill | $65 | $115 |
Thornton | $130 | $180 |
Thorold | $185 | $235 |
Tobermory | $435 | $485 |
Toronto | $70 | $120 |
Tottenham | $95 | $145 |
Trenton | $310 | $360 |
Utopia | $145 | $195 |
Uxbridge | $135 | $185 |
Vineland | $165 | $215 |
Vaughan | $60 | $110 |
Wasaga Beach | $210 | $260 |
Whitby | $115 | $165 |
Windsor | $585 | $635 |
Woodbridge | $65 | $115 |
Woodstock | $210 | $260 |
Woolwich | $185 | $235 |
Waterdown | $100 | $150 |
Waterloo | $155 | $205 |
Welland | $215 | $265 |
If you don’t see your city or township in this price list, please call us at +0000000000 or send message. We will reply to your fare inquiry instantly.
Terms of Service:
All rates are subject to 13 % Harmonized Sales Tax (HST)
All reservations are subject to 15% driver’s gratuity
Additional charges apply for extra stop on the way to your destination for respective vehicles
Lincoln Town car Sedan $ 10.00 + Tax
6 Passenger Limo or 6 Passenger SUV $ 15.00 + Tax
8 Passenger Stretch Limo or 12 Passenger Stretch Limo $ 25.00 + Tax
Additional fee will be applied for the use of Toll Highway 407 ETR as per their rates (if used) https://www.407etr.com/en/tolls/tolls/toll-calculator.html
Additional Fee for Pickups from Toronto Pearson Airport
Lincoln Town Car Sedan and 6 Passenger SUV $ 15.00
Stretch Limos $ 27.00
Limo Bus or Coach Bus up to 40 Passengers $ 60.00
(This fee is charged by Toronto Pearson Airport Authorities)
Cancellation Policy and Associated Charges
No waiting time will be charged for pickups from the Airport due to flight delays but a waiting time for $ 10.00 for every 15 minutes will be charged if the pickup is from a location (Home, office, Hotel, Club, and Restaurant etc.)
We require 24 hours prior notification in case of any Change needs to be made; otherwise 25% of base fare will apply as re-scheduling fee.
We require 24 hours prior notification to the scheduled pick up time in case of any cancellations, otherwise 50% of base fare will apply as cancellation fee.
If a scheduled pickup is cancelled at the time of scheduled pick up time, 100% fare charge plus taxes will apply as last minute cancellation fee.
All No-Shows will apply 100% fare charge plus taxes.
PLEASE DO NOT LEAVE WITH ANY OTHER TAXI/LIMO AS YOU WILL BE CHARGED THE TOTAL COST AS A NO-SHOW.